| Product Name | CAS No. |
| Aztreonam | 78110-38-0 |
| 5-Fluorouracil | 51-21-8 |
| Acyclovir | 59277-89-3 |
| Amikacin Sulfate | 39831-55-5 |
| Amprolium HCL | 137-88-2 |
| Anastrozole | 120511-73-1 |
| Aniracetam | 72432-10-1 |
| Artimether | 71963-77-4 |
| Azathioprine | 446-86-6 |
| Azelastine hydrochloride | 79307-93-0 |
| Bambuterol Hydrochloride | 81732-46-9 |
| Bicalutamide | 90357-06-5 |
| Bisacodyl | 603-50-9 |
| Bupropion HCL(Amfebutamone HCL) | 34911-55-2 |
| Carboplatin | 41575-94-4 |
| Carvedilol | 72956-09-3 |
| Chenodeoxycholic Acid(CDCA) | 474-25-9 |
| Chloroprocaine | 133-16-4 |
| Cisplatin | 15663-27-1 |
| Citalopram | 59729-33-8 |
| Clemastine | 15686-51-8 |
| D-Biotin | 58-85-5 |
| Dexamethasone base | 1950-2-2 |
| Docetaxel | 114977-28-5 |
| Donepezil hydrochloride | 120011-70-3 |
| D-Phenylalanine | 673-06-3 |
| Drotaverine Hydrochloride | 14009-24-6 |
| Etoposide | 33419-42-0 |
| Exemestane | 107868-30-4 |
| Famotidine | 76824-35-6 |
| Felbinac | 40728-52-9 |
| Felodipine | 72509-76-3 |
| Florfenicol | 76639-94-6 |
| Fluphenazine HCL | 146-56-5 |
| Gabexate mesylate | 56974-61-9 |
| Granisetron | 109889-09-0 |
| Granisetron Hydrochloride | 107007-99-8 |
| Hydroxyurea | 127-07-1 |
| Iodobenzenediaceate | 3240-34-4 |
| Irinotecan HCL | 100286-90-6 |
| Irsogladine Maleate | 84504-69-8 |
| Isotretinoin | 4759-48-2 |
| L(+)-Tartaric Acid | 87-69-4 |
| Labetalol HCl | 32780-64-6 |
| Lacidipine | 103890-78-4 |
| Lansoprazole | 103577-45-3 |
| Leflunomide | 75706-12-6 |
| Letrozole | 112809-51-5 |
| Levosimendan | 131741-08-7 |
| Levothyroxine Sodium | 25416-65-3 |
| Lisinopril | 83915-83-7 |
| Lonidamine | 50264-69-2 |
| Lovastatin | 75330-75-5 |
| L-Phenylalanine | 63-91-2 |
| Marbofloxacin | 115550-35-1 |
| Mercaptopurine monohydrate | 6112-76-1 |
| Mesna | 19767-45-4 |
| Methotrexate | 1959-5-2 |
| Metolazone | 17560-51-9 |
| Moclobemide | 71320-77-9 |
| Nateglinide | 105816-04-4 |
| Olsalazine | 15722-48-2 |
| Olsalazine disodium | 6054-98-4 |
| Ondansetron | 116002-70-1 |
| Ondansetron Hydrochloride | 103639-04-9 |
| Oxymetazoline HCl | 2315-2-8 |
| Paroxetine hydrochloride | 78246-49-8 |
| Rubitecan | 91421-42-0 |
| Secnidazole | 3366-95-8 |
| Simvastatin | 79902-63-9 |
| Sotalol | 3930-20-9 |
| Sulfasalazine | 599-79-1 |
| Tegafur | 37076-68-9 |
| Tegaserod Maleate | 189188-57-6 |
| Temozolomide | 85622-93-1 |
| Terbinafine HCl | 78628-80-5 |
| Tiapride | 51012-32-9 |
| Tinidazole | 19387-91-8 |
| Tiotr bromide | 136310-93-5 |
| Topotecan | 123948-87-8 |
| Torasemide | 56211-40-6 |
| Tretinoin | 302-79-4 |
| Triclosan | 3380-34-5 |
| Tropisetron hydrochloride | 105826-92-4 |
| Uracil | 66-22-8 |
| Vinorelbine Ditartrate | 71486-22-1 |
| Zalaplon | 151319-34-5 |
| Zoledronic acid | 118072-93-8 |
| Chlorhexidine Hydrochloride | 3697-42-5 |
| Procaterol Hydrochloride | 62929-91-3 |
| Aceclofenac | 89796-99-6 |
| Chlorhexidine Gluconate | 18472-51-0 |
| Chlorhexidine acetate | 56-95-1 |
| Ropinirole | 91374-21-9 |
| Trazodone hydrochloride | 25332-39-2 |
| Azasetron | 123040-69-7 |
| Irsogladine | 57381-26-7 |
| Levosimendan | 141505-33-1 |
| Buflomedil hydrochloride | 35543-24-9 |
| Carprofen | 53716-49-7 |
| Carmofur | 61422-45-5 |
| Sulbactam | 68373-14-8 |
| Timicosin |
| Norepinephrine Bitartrate |
| Idebenone | 58186-27-9 |
| Piracetam | 7491-74-9 |
| Guaifenesin | 93-14-1 |
| Potassium guaiacolsulfonate | 1321-14-8 |
| Quinapril hydrochloride | 82586-55-8 |
| Montelukast Sodium | 151767-02-1 |
| Picamilon(pikamilon sodium) | 62936-56-5 |
| Phenibut (fenibut) | 1078-21-3 |
| Meclofenoxate (Centrophenoxin) hydrochloride | 3685-84-5 |
| Fenoprofen calcium | 53746-45-5 |
| Propylthiouracil | 51-52-5 |
| Pramipexole | 104632-26-0 |
| Orazamide | 2574-78-9 |
| Xylometazoline Hydrochloride | 1218-35-5 |
| Phenazopyridine Hydrochloride | 136-40-3 |
| L-Carnosine | 305-84-0 |
| Benfotiamine | 22457-89-2 |
| Chromium Picolinate | 14639-25-9 |
| Iohexol | 66108-95-0 |
| Mitotane | 53-19-0 |
| Somatropin, Rghg | 12629-01-5 |
| Resedronic acid | 105462-24-6 |
| Galantamine hydrobromide | 1953-4-4 |
| Kunity trypsin inhibitor (Aprotinium) |
| Prostaglandin E1 (PGE1) (Alprostadil) | 745-65-3 |
| Prostaglandin E2 (PGE2) (Dinoprostone) | 363-24-6 |
| Polycytidysic acid (Poly c) |
| Polyinosinic acid (poly I) |
| Meso-2,3-Dimercaptosuccinic Acid (DMSA) | 304-55-2 |
| Acetyl-L-Carnitine hydrochloride | 5080-50-2 |
| Oxiracetam | 62613-82-5 |
| L-Theanine | 3081-61-6 |
| L-Tryptophan | 73-22-3 |
| Pyritinol Hydrochloride | 1098-97-1 |
| 5-Hydroxy-L-tryptophan (5-HTP), 5-Hydroxytryptophan | 56-69-9 |
| Pregnenolone | 145-13-1 |
| Pramiracetam | 68497-62-1 |
| Exemestane | 107868-30-4 |
| Teniposide | 29767-20-2 |
| Etopophos(Etoposide phosphate) | 117091-64-2 |
| L-Alanyl-L-glutamine | 39537-23-0 |
| celecoxib | 169590-42-5 |
| Somatostatin | 51110-01-1 |
| Thymopentin(TP-5) | 69558-55-0 |
| stigmasterol | 83-48-7 |
| natural vitamin E | 1959-2-9 |
| Argatroban | 74863-84-6 |
| Tarceva (erlotinib) | 183319-69-9 |
| Pyridoxamine Dihydrochloride (Pyridoxamine) | 524-36-7 |
| Molsidomine | 25717-80-0 |
| Creatine monohydrate | 6020-87-7 |
| Huperzine A | 102518-79-6 |
| Phosphodiesterase 5, PDE-5 |
| CDP-choline sodium, citicoline sodium | 33818-15-4 |
| beta-carotene | 7235-40-7 |
| beta-ecdysterone | 5289-74-7 |
| beta-sitosterol | 83-46-5 |
| Duloxetine | 136434-34-9 |
| Octacosanol (policosanol) | 557-61-9 |
| Resveratrol | 501-36-0 |
| Diosmin | 520-27-4 |
| Zinc Carnosine | 107667-60-7 |
| Ipriflavone | 35212-22-7 |
| Inositol Nicotinate | 6556-11-2 |
| (±)Thioctamide | 3206-73-3 |
| Thioctamide | 940-69-2 |
| Sincalide | 25126-32-3 |
| Leuprolide | 53714-56-0 |
| Octreotide | 83150-76-9 |
| Thymepentin | 69558-55-0 |
| Terilipressin | 14636-12-5 |
| Betulin | 473-98-3 |
| Betulinic acid | 472-15-1 |
| Nefiracetam | 77191-36-7 |
| coenzyme Q10 (ubidecarenone) | 303-98-0 |
| Tiagabine hydrochloride | 145821-59-6 |
| Sulbutiamine (Arcalion,bisibutiamine) | 3286-46-2 |
| Thiamine Disulfide | 67-16-3 |
| Thiamine Mononitrate | 532-43-4 |
| Thiamine Hydrochloride | 1967-3-8 |
| Fursultiamine | 804-30-8 |
| Prosulriamine | 59-58-5 |
| Leucovorin Calcium | 1492-18-8 |
| Ifosfamide | 3778-73-2 |
| Cytarabine | 147-94-4 |
| Estrone | 53-16-7 |
| Estradiol benzoate | 50-50-0 |
| estradiol | 50-28-2 |
| Valsartan | 137862-53-4 |
| Levocabastine | 79547-78-7 |
| dofetilide | 115256-11-6 |
| Formoterol Fumarate | 43229-80-7 |
| Ramatroban | 116649-85-5 |
| Rizatriptan Benzoate | 144034-80-0 |
| Almotriptan | 154323-57-6 |
| Frovatriptan | 158747-02-5 |
| Danofloxacin mesylate, DFM | 119478-55-6 |
| Gemifloxacin mesylate | 210353-53-0 |
| Linwzolid | 165800-03-3 |
| Abacavir Sulfate | 188062-50-2 |
| Navirapine | 129618-40-2 |
| Tolterodine | 124937-51-5 |
| Aprepitant | 170729-80-3 |
| Hyaluronic Acid,HA | 9004-61-9 |
| Gemcitabine hydrochloride | 122111-03-9 |
| Cyclophosphamide | 50-18-0 |
| Thiotepa,Thiophosphoramide,Thiofosyl,Tespamin,TSPA | 52-24-4 |
| Idarubicin | 58957-92-9 |
| Idarubicin Hrdrochloride | 57852-57-0 |
| Methoxydienone | 2322-77-2 |
| Pemetrexed disodium | 2322-77-3 |
| Sesamin | 607-80-7 |
| 3-Acedyl-7-Keto-DHEA |
| 7-Keto-DHEA |
| Escitalopram Oxalate | 219861-08-2 |
| Tulobuterol HCl | 56776-01-3 |
| Tranexamic acid | 1197-18-8 |
| Succunylcholine Hcl |
| Melphalan | 148-82-3 |
|
|